Maintained by Keith
Last update : 18-12-2025 23:30
Results : 27 of 28 (1 postponed)
18-12-2025
| The Lancaster B | 3 | v | 8 | Cheveley Road B |
Week 7 11-12-2025
| Cheveley Road B | 10 | v | 1 | The Lancaster A |
| Judes Ferry | 6 | v | 5 | The Wheatsheaf |
| Prince B | 4 | v | 7 | Mildenhall Soc A |
| The Lancaster B | 1 | v | 10 | Cherry Tree B |
Week 6 04-12-2025
| Cherry Tree B | 4 | v | 7 | Cheveley Road B |
| Mildenhall Soc A | 6 | v | 5 | Judes Ferry |
| The Lancaster A | P | v | P | Prince B |
| The Wheatsheaf | 8 | v | 3 | The Lancaster B |
Week 5 20-11-2025
| Judes Ferry | 2 | v | 9 | The Lancaster A |
| Prince B | 3 | v | 8 | Cheveley Road B |
| The Lancaster B | 1 | v | 10 | Mildenhall Soc A |
| The Wheatsheaf | 2 | v | 9 | Cherry Tree B |
Week 4 13-11-2025
| Cheveley Road B | 9 | v | 2 | Judes Ferry |
| Cherry Tree B | 7 | v | 4 | Prince B |
| Mildenhall Soc A | 4 | v | 7 | The Wheatsheaf |
| The Lancaster A | 9 | v | 2 | The Lancaster B |
Week 3 30-10-2025
| Judes Ferry | 8 | v | 3 | Prince B |
| Mildenhall Soc A | 6 | v | 5 | Cherry Tree B |
| The Lancaster B | P | v | P | Cheveley Road B |
| The Wheatsheaf | 2 | v | 9 | The Lancaster A |
Week 2 23-10-2025
| Cheveley Road B | 10 | v | 1 | The Wheatsheaf |
| Cherry Tree B | 7 | v | 4 | Judes Ferry |
| Prince B | 5 | v | 6 | The Lancaster B |
| The Lancaster A | 7 | v | 4 | Mildenhall Soc A |
Week 1 16-10-2025
| Judes Ferry | 7 | v | 4 | The Lancaster B |
| Mildenhall Soc A | 0 | v | 11 | Cheveley Road B |
| The Lancaster A | 7 | v | 4 | Cherry Tree B |
| The Wheatsheaf | 6 | v | 0 | Prince B |