This is the official website of the Newmarket and District Pool League. |
|
Summer 2022 |
Summer 2022 KO |
Previous Seasons |
Fixtures | Results | Tables | Player Stats |
---|---|---|---|
Div 1 | 20/06/22 | 20/06/22 | 20/06/22 |
Div 2 | 20/06/22 | 20/06/22 | 20/06/22 |
Div 3 | 20/06/22 | 20/06/22 | 20/06/22 |
8 Ball Clearances - 02/03/22 |
Post Result | Results | Tables | Postponed |
---|---|---|---|
Div 1 | 24 of 24 | 26/06/22 16:07 | 1 |
Div 2 | 24 of 24 | 17/06/22 08:15 | 1 |
Div 3 | 18 of 18 | 20/06/22 20:42 |
Dom's Summary |
Visual Guide |
Full Rules |
|
|
Team Contacts - Summer 2022 |
Draw Information - Summer 2022 |
Mildenhall Pool League |
Blackball Pool International |
Pot Black - Bury St Edmunds |
WT's - Cambridge |
All comments, good or bad, or suggestions for improvements |