| Pos | Player | Won | Lost | Plyd | Won / wks % | Team |
| 1 | Colby Jones |
7
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 3 |
| 13-11-2025 | 5 |
| 20-11-2025 | 3 |
| 04-12-2025 | 5 |
| 11-12-2025 | 2 |
| 18-12-2025 | 2 |
|
0 |
7 |
100% |
Cheveley Road B |
| 1 | Piers Symons |
7
| Date | Game |
| 16-10-2025 | 4 |
| 23-10-2025 | 6 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
| 04-12-2025 | 3 |
| 11-12-2025 | 3 |
| 18-12-2025 | 3 |
|
0 |
7 |
100% |
Cheveley Road B |
| 1 | Sean Milton |
7
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 4 |
| 13-11-2025 | 1 |
| 20-11-2025 | 4 |
| 04-12-2025 | 1 |
| 11-12-2025 | 1 |
| 18-12-2025 | 1 |
|
0 |
7 |
100% |
Cheveley Road B |
| 4 | Tom Wright |
6
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 1 |
| 13-11-2025 | 2 |
| 04-12-2025 | 6 |
| 11-12-2025 | 5 |
| 18-12-2025 | 4 |
|
1
|
7 |
86% |
Cheveley Road B |
| 4 | Zac Redman |
6
| Date | Game |
| 23-10-2025 | 4 |
| 30-10-2025 | 5 |
| 13-11-2025 | 4 |
| 20-11-2025 | 5 |
| 04-12-2025 | 5 |
| 11-12-2025 | 4 |
|
1
|
7 |
86% |
Mildenhall Soc A |
| 6 | Brandon Snijder |
5
| Date | Game |
| 23-10-2025 | 2 |
| 30-10-2025 | 1 |
| 13-11-2025 | 1 |
| 20-11-2025 | 1 |
| 11-12-2025 | 1 |
|
1
| Date | Game |
| 16-10-2025 | conceded |
|
6 |
71% |
Prince B |
| 6 | Luke Rutterford |
5
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
| 30-10-2025 | 3 |
| 13-11-2025 | 4 |
| 20-11-2025 | 2 |
|
1
|
6 |
71% |
The Lancaster A |
| 6 | Marcus Goldson |
5
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 9 |
| 30-10-2025 | 4 |
| 13-11-2025 | 7 |
| 20-11-2025 | 6 |
|
1
|
6 |
71% |
The Lancaster A |
| 6 | Nicky Carter |
5
| Date | Game |
| 23-10-2025 | 6 |
| 30-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 7 |
| 11-12-2025 | 1 |
|
2
| Date | Game |
| 16-10-2025 | 4 |
| 04-12-2025 | 4 |
|
7 |
71% |
Cherry Tree B |
| 6 | David Barnett |
5
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 5 |
| 13-11-2025 | 4 |
| 11-12-2025 | 4 |
| 18-12-2025 | 5 |
|
2
| Date | Game |
| 20-11-2025 | 1 |
| 04-12-2025 | 2 |
|
7 |
71% |
Cheveley Road B |
| 11 | Neil Gwilliams |
4
| Date | Game |
| 13-11-2025 | 3 |
| 20-11-2025 | 3 |
| 04-12-2025 | 2 |
| 11-12-2025 | 4 |
|
0 |
4 |
57% |
Cherry Tree B |
| 11 | Colin Bloom |
4
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
|
0 |
4 |
57% |
The Lancaster A |
| 11 | Daniel Herrera |
4
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 5 |
| 30-10-2025 | 5 |
| 11-12-2025 | 5 |
|
3
| Date | Game |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 04-12-2025 | 5 |
|
7 |
57% |
Judes Ferry |
| 11 | Graham Hurworth |
4
| Date | Game |
| 16-10-2025 | 3 |
| 30-10-2025 | 2 |
| 04-12-2025 | 1 |
| 11-12-2025 | 2 |
|
3
| Date | Game |
| 23-10-2025 | 6 |
| 13-11-2025 | 7 |
| 20-11-2025 | 2 |
|
7 |
57% |
Judes Ferry |
| 11 | Charles Tirrell |
4
| Date | Game |
| 30-10-2025 | 3 |
| 20-11-2025 | 4 |
| 04-12-2025 | 4 |
| 11-12-2025 | 3 |
|
3
| Date | Game |
| 16-10-2025 | 4 |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
|
7 |
57% |
Mildenhall Soc A |
| 11 | Rob Redman |
4
| Date | Game |
| 30-10-2025 | 4 |
| 13-11-2025 | 2 |
| 20-11-2025 | 1 |
| 04-12-2025 | 2 |
|
3
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 1 |
| 11-12-2025 | 1 |
|
7 |
57% |
Mildenhall Soc A |
| 17 | Gavyn Newby |
3
| Date | Game |
| 23-10-2025 | 1 |
| 30-10-2025 | 2 |
| 13-11-2025 | 2 |
|
0 |
3 |
43% |
The Lancaster A |
| 17 | John Hoy |
3
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 2 |
| 04-12-2025 | 4 |
|
1
|
4 |
43% |
Cheveley Road B |
| 17 | Simon Burgess |
3
| Date | Game |
| 13-11-2025 | 2 |
| 20-11-2025 | 2 |
| 11-12-2025 | 2 |
|
1
| Date | Game |
| 16-10-2025 | conceded |
|
4 |
43% |
Prince B |
| 17 | Michael O'Rourke |
3
| Date | Game |
| 23-10-2025 | 5 |
| 13-11-2025 | 8 |
| 20-11-2025 | 4 |
|
1
|
4 |
43% |
The Lancaster A |
| 17 | Ashley Juster |
3
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 2 |
| 11-12-2025 | 2 |
|
3
| Date | Game |
| 13-11-2025 | 1 |
| 20-11-2025 | 1 |
| 04-12-2025 | 3 |
|
6 |
43% |
Cherry Tree B |
| 17 | Chris Cook |
3
| Date | Game |
| 16-10-2025 | 6 |
| 20-11-2025 | 5 |
| 11-12-2025 | 5 |
|
3
| Date | Game |
| 23-10-2025 | 5 |
| 30-10-2025 | 3 |
| 13-11-2025 | 6 |
|
6 |
43% |
Cherry Tree B |
| 17 | Jeremy Leigh |
3
| Date | Game |
| 23-10-2025 | 3 |
| 30-10-2025 | 3 |
| 20-11-2025 | 3 |
|
3
| Date | Game |
| 16-10-2025 | 1 |
| 13-11-2025 | 1 |
| 11-12-2025 | 3 |
|
6 |
43% |
Judes Ferry |
| 17 | Daniel Kiane |
3
| Date | Game |
| 30-10-2025 | 6 |
| 13-11-2025 | 5 |
| 11-12-2025 | 5 |
|
3
| Date | Game |
| 16-10-2025 | 7 |
| 23-10-2025 | 6 |
| 04-12-2025 | 7 |
|
6 |
43% |
Mildenhall Soc A |
| 17 | Robert Ginn |
3
| Date | Game |
| 16-10-2025 | 4 |
| 30-10-2025 | 5 |
| 13-11-2025 | 5 |
|
3
| Date | Game |
| 23-10-2025 | 4 |
| 20-11-2025 | 3 |
| 11-12-2025 | 4 |
|
6 |
43% |
The Lancaster A |
| 17 | Graham Pasley |
3
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 1 |
| 04-12-2025 | 2 |
|
3
| Date | Game |
| 23-10-2025 | 5 |
| 30-10-2025 | 5 |
| 11-12-2025 | 1 |
|
6 |
43% |
The Wheatsheaf |
| 17 | Helen Gleed |
3
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 7 |
| 04-12-2025 | 6 |
|
3
| Date | Game |
| 23-10-2025 | 7 |
| 30-10-2025 | 6 |
| 20-11-2025 | 6 |
|
6 |
43% |
The Wheatsheaf |
| 17 | Michael Rares Niculescu |
3
| Date | Game |
| 16-10-2025 | claimed |
| 04-12-2025 | 4 |
| 11-12-2025 | 3 |
|
3
| Date | Game |
| 23-10-2025 | 4 |
| 30-10-2025 | 4 |
| 20-11-2025 | 7 |
|
6 |
43% |
The Wheatsheaf |
| 17 | Mark Endersby |
3
| Date | Game |
| 13-11-2025 | 7 |
| 20-11-2025 | 6 |
| 11-12-2025 | 7 |
|
4
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 4 |
| 30-10-2025 | 4 |
| 04-12-2025 | 6 |
|
7 |
43% |
Cherry Tree B |
| 17 | Scott Greenwood |
3
| Date | Game |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 11-12-2025 | 6 |
|
4
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 3 |
| 30-10-2025 | 5 |
| 04-12-2025 | 5 |
|
7 |
43% |
Cherry Tree B |
| 17 | Dalton Crosby |
3
| Date | Game |
| 16-10-2025 | 9 |
| 23-10-2025 | 4 |
| 11-12-2025 | 6 |
|
4
| Date | Game |
| 30-10-2025 | 1 |
| 13-11-2025 | 2 |
| 20-11-2025 | 6 |
| 04-12-2025 | 6 |
|
7 |
43% |
Judes Ferry |
| 17 | Nathan Masters |
3
| Date | Game |
| 30-10-2025 | 7 |
| 20-11-2025 | 1 |
| 11-12-2025 | 1 |
|
4
| Date | Game |
| 16-10-2025 | 8 |
| 23-10-2025 | 8 |
| 13-11-2025 | 3 |
| 04-12-2025 | 4 |
|
7 |
43% |
Judes Ferry |
| 17 | Tina Abbots |
3
| Date | Game |
| 23-10-2025 | 8 |
| 20-11-2025 | 6 |
| 04-12-2025 | 3 |
|
4
| Date | Game |
| 16-10-2025 | 1 |
| 30-10-2025 | 1 |
| 13-11-2025 | 1 |
| 11-12-2025 | 2 |
|
7 |
43% |
Mildenhall Soc A |
| 17 | Ian Quarton |
3
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 3 |
| 04-12-2025 | 3 |
|
4
| Date | Game |
| 13-11-2025 | 1 |
| 20-11-2025 | 4 |
| 11-12-2025 | 6 |
| 18-12-2025 | 3 |
|
7 |
43% |
The Lancaster B |
| 35 | Simon Davies |
2
| Date | Game |
| 16-10-2025 | claimed |
| 20-11-2025 | 1 |
|
0 |
2 |
29% |
The Wheatsheaf |
| 35 | Bradley Martinez |
2
| Date | Game |
| 30-10-2025 | 8 |
| 11-12-2025 | 4 |
|
1
|
3 |
29% |
Judes Ferry |
| 35 | Andre/Hendre Lombard |
2
| Date | Game |
| 16-10-2025 | claimed |
| 23-10-2025 | 8 |
|
1
|
3 |
29% |
The Wheatsheaf |
| 35 | Rob Leroy |
2
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 6 |
|
2
| Date | Game |
| 30-10-2025 | 7 |
| 11-12-2025 | 6 |
|
4 |
29% |
The Wheatsheaf |
| 35 | Valentin Pop |
2
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 3 |
|
3
| Date | Game |
| 23-10-2025 | 2 |
| 20-11-2025 | 4 |
| 11-12-2025 | 4 |
|
5 |
29% |
The Wheatsheaf |
| 35 | Amelia Quarton-Murfitt |
2
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | claimed |
|
4
| Date | Game |
| 20-11-2025 | 7 |
| 04-12-2025 | 7 |
| 11-12-2025 | 2 |
| 18-12-2025 | 4 |
|
6 |
29% |
The Lancaster B |
| 35 | Dave Cook |
2
| Date | Game |
| 23-10-2025 | 1 |
| 11-12-2025 | 3 |
|
5
| Date | Game |
| 16-10-2025 | 2 |
| 30-10-2025 | 2 |
| 13-11-2025 | 2 |
| 20-11-2025 | 2 |
| 04-12-2025 | 1 |
|
7 |
29% |
Cherry Tree B |
| 35 | Kieran Hartnell |
2
| Date | Game |
| 20-11-2025 | 7 |
| 11-12-2025 | 9 |
|
5
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 7 |
| 30-10-2025 | 7 |
| 13-11-2025 | 8 |
| 04-12-2025 | 1 |
|
7 |
29% |
Mildenhall Soc A |
| 35 | Emma Quarton-Murfitt |
2
| Date | Game |
| 16-10-2025 | 2 |
| 04-12-2025 | 5 |
|
5
| Date | Game |
| 23-10-2025 | 2 |
| 13-11-2025 | 4 |
| 20-11-2025 | 3 |
| 11-12-2025 | 7 |
| 18-12-2025 | 5 |
|
7 |
29% |
The Lancaster B |
| 35 | Liam Quarton-Murfitt |
2
| Date | Game |
| 23-10-2025 | 4 |
| 18-12-2025 | 6 |
|
5
| Date | Game |
| 16-10-2025 | 4 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
| 04-12-2025 | 6 |
| 11-12-2025 | 1 |
|
7 |
29% |
The Lancaster B |
| 35 | Roxana Cizevsky |
2
| Date | Game |
| 16-10-2025 | claimed |
| 30-10-2025 | 1 |
|
5
| Date | Game |
| 23-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 5 |
| 04-12-2025 | 1 |
| 11-12-2025 | 2 |
|
7 |
29% |
The Wheatsheaf |
| 46 | Luke Harris |
1
|
0 |
1 |
14% |
Judes Ferry |
| 46 | Carl Carpenter |
1
|
0 |
1 |
14% |
Mildenhall Soc A |
| 46 | Josh Durrant |
1
|
0 |
1 |
14% |
The Wheatsheaf |
| 46 | Harley Book |
1
|
1
|
2 |
14% |
The Lancaster A |
| 46 | Dustin Holmes |
1
|
2
| Date | Game |
| 23-10-2025 | 5 |
| 20-11-2025 | 2 |
|
3 |
14% |
Mildenhall Soc A |
| 46 | Phil Nunn |
1
|
3
| Date | Game |
| 16-10-2025 | 9 |
| 30-10-2025 | 8 |
| 13-11-2025 | 6 |
|
4 |
14% |
Mildenhall Soc A |
| 46 | Ronnie Wallace |
1
|
3
| Date | Game |
| 20-11-2025 | 6 |
| 11-12-2025 | 8 |
| 18-12-2025 | 1 |
|
4 |
14% |
The Lancaster B |
| 46 | Michael Knowler |
1
| Date | Game |
| 16-10-2025 | claimed |
|
3
| Date | Game |
| 23-10-2025 | 3 |
| 30-10-2025 | 3 |
| 13-11-2025 | 2 |
|
4 |
14% |
The Wheatsheaf |
| 46 | Sebastian Caudillo |
1
|
5
| Date | Game |
| 16-10-2025 | conceded |
| 30-10-2025 | 2 |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 11-12-2025 | 4 |
|
6 |
14% |
Prince B |
| 46 | Leon Forbes |
1
|
5
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 8 |
| 30-10-2025 | 1 |
| 20-11-2025 | 1 |
| 11-12-2025 | 3 |
|
6 |
14% |
The Lancaster A |
| 46 | Steven Hadaway |
1
| Date | Game |
| 16-10-2025 | claimed |
|
5
| Date | Game |
| 23-10-2025 | 6 |
| 30-10-2025 | 2 |
| 13-11-2025 | 4 |
| 04-12-2025 | 3 |
| 11-12-2025 | 5 |
|
6 |
14% |
The Wheatsheaf |
| 46 | Anna Crosby |
1
|
6
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
| 13-11-2025 | 8 |
| 20-11-2025 | 5 |
| 04-12-2025 | 3 |
| 11-12-2025 | 8 |
|
7 |
14% |
Judes Ferry |
| 46 | Sally Gowing |
1
|
6
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 7 |
| 13-11-2025 | 2 |
| 04-12-2025 | 8 |
| 11-12-2025 | 5 |
| 18-12-2025 | 8 |
|
7 |
14% |
The Lancaster B |
| 59 | Jack Smith-Ruffle |
0 |
1
|
1 |
0% |
Judes Ferry |
| 59 | Moon Nigdikar |
0 |
1
| Date | Game |
| 16-10-2025 | conceded |
|
1 |
0% |
Prince B |
| 59 | Jack Beaven |
0 |
1
|
1 |
0% |
The Wheatsheaf |
| 59 | David Hartnell |
0 |
2
| Date | Game |
| 13-11-2025 | 9 |
| 04-12-2025 | 9 |
|
2 |
0% |
Mildenhall Soc A |
| 59 | Lewis Knight |
0 |
2
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
|
2 |
0% |
Mildenhall Soc A |
| 59 | Albert Scott |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 13-11-2025 | 5 |
|
2 |
0% |
Prince B |
| 59 | Charlotte Cootes |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 30-10-2025 | 4 |
|
2 |
0% |
Prince B |
| 59 | Peter Terret |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 23-10-2025 | conceded |
|
2 |
0% |
Prince B |
| 59 | Reuban White |
0 |
3
| Date | Game |
| 30-10-2025 | 3 |
| 20-11-2025 | 5 |
| 11-12-2025 | 5 |
|
3 |
0% |
Prince B |
| 59 | Jack Wright |
0 |
5
| Date | Game |
| 16-10-2025 | conceded |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
| 20-11-2025 | 3 |
| 11-12-2025 | 3 |
|
5 |
0% |
Prince B |
| 59 | Klara Hartnell |
0 |
6
| Date | Game |
| 16-10-2025 | 8 |
| 23-10-2025 | 9 |
| 30-10-2025 | 9 |
| 13-11-2025 | 7 |
| 04-12-2025 | 8 |
| 11-12-2025 | 7 |
|
6 |
0% |
Mildenhall Soc A |
| 59 | Nicholas Ostrowski |
0 |
7
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 1 |
| 30-10-2025 | 6 |
| 13-11-2025 | 5 |
| 20-11-2025 | 7 |
| 04-12-2025 | 2 |
| 11-12-2025 | 7 |
|
7 |
0% |
Judes Ferry |
| 59 | Leanne Wallace |
0 |
7
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 6 |
| 13-11-2025 | 6 |
| 20-11-2025 | 1 |
| 04-12-2025 | 4 |
| 11-12-2025 | 4 |
| 18-12-2025 | 2 |
|
7 |
0% |
The Lancaster B |
| 59 | Tracy Watts-Whitehand |
0 |
7
| Date | Game |
| 16-10-2025 | 7 |
| 23-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 8 |
| 04-12-2025 | 2 |
| 11-12-2025 | 3 |
| 18-12-2025 | 7 |
|
7 |
0% |
The Lancaster B |
| 59 | Nick Sebastian |
0 |
0 |
0 |
0% |
Cherry Tree B |
| 59 | Sebastian Cole |
0 |
0 |
0 |
0% |
Cherry Tree B |
| 59 | Jim Brown |
0 |
0 |
0 |
0% |
Cheveley Road B |
| 59 | Cameron Coverdale |
0 |
0 |
0 |
0% |
Judes Ferry |
| 59 | Sam Dean |
0 |
0 |
0 |
0% |
Judes Ferry |
| 59 | Stephen Woollard |
0 |
0 |
0 |
0% |
Judes Ferry |
| 59 | Darren Richardson |
0 |
0 |
0 |
0% |
The Lancaster A |
| 59 | Nathan Makcrow |
0 |
0 |
0 |
0% |
The Lancaster A |
| 59 | Collette Brown |
0 |
0 |
0 |
0% |
The Lancaster B |
|