Maintained by Keith
Last update : 18-12-2025 23:29
Results : 27 of 28 (1 postponed)
Week 7 11-12-2025 to 07-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Cherry Tree A | 7 | 7 | 0 | 49 | 28 | 0 | 70 |
| Cheveley Road A | 7 | 4 | 3 | 47 | 30 | 0 | 59 |
| Mildenhall Soc B | 6 | 5 | 1 | 40 | 26 | 0 | 55 |
| Exning Road D | 7 | 3 | 4 | 35 | 42 | 0 | 44 |
| Yard B | 6 | 2 | 4 | 33 | 33 | 0 | 39 |
| Mildenhall Soc C | 7 | 2 | 5 | 32 | 45 | 0 | 38 |
| Rising Sun B | 7 | 2 | 5 | 31 | 46 | 0 | 37 |
| Exning Road B | 7 | 2 | 5 | 30 | 47 | 0 | 36 |
Week 6 04-12-2025 to 10-12-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road A | 6 | 4 | 2 | 42 | 24 | 0 | 54 |
| Cherry Tree A | 5 | 5 | 0 | 35 | 20 | 0 | 50 |
| Mildenhall Soc B | 4 | 4 | 0 | 31 | 13 | 0 | 43 |
| Mildenhall Soc C | 6 | 2 | 4 | 27 | 39 | 0 | 33 |
| Yard B | 4 | 2 | 2 | 25 | 19 | 0 | 31 |
| Exning Road D | 5 | 2 | 3 | 22 | 33 | 0 | 28 |
| Rising Sun B | 6 | 1 | 5 | 25 | 41 | 0 | 28 |
| Exning Road B | 6 | 1 | 5 | 24 | 42 | 0 | 27 |
Week 5 20-11-2025 to 03-12-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road A | 5 | 3 | 2 | 33 | 22 | 0 | 42 |
| Cherry Tree A | 4 | 4 | 0 | 29 | 15 | 0 | 41 |
| Mildenhall Soc B | 3 | 3 | 0 | 24 | 9 | 0 | 33 |
| Yard B | 3 | 2 | 1 | 23 | 10 | 0 | 29 |
| Mildenhall Soc C | 5 | 2 | 3 | 22 | 33 | 0 | 28 |
| Exning Road D | 4 | 2 | 2 | 20 | 24 | 0 | 26 |
| Exning Road B | 5 | 1 | 4 | 20 | 35 | 0 | 23 |
| Rising Sun B | 5 | 0 | 5 | 16 | 39 | 0 | 16 |
Week 4 13-11-2025 to 19-11-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road A | 4 | 2 | 2 | 27 | 17 | 0 | 33 |
| Cherry Tree A | 3 | 3 | 0 | 23 | 10 | 0 | 32 |
| Mildenhall Soc C | 4 | 2 | 2 | 20 | 24 | 0 | 26 |
| Mildenhall Soc B | 2 | 2 | 0 | 17 | 5 | 0 | 23 |
| Exning Road D | 3 | 2 | 1 | 16 | 17 | 0 | 22 |
| Exning Road B | 4 | 1 | 3 | 15 | 29 | 0 | 18 |
| Yard B | 2 | 1 | 1 | 14 | 8 | 0 | 17 |
| Rising Sun B | 4 | 0 | 4 | 11 | 33 | 0 | 11 |
Week 3 30-10-2025 to 12-11-2025
| P | W | L | F | A | DDCT | PNTS |
| Mildenhall Soc C | 3 | 2 | 1 | 18 | 15 | 0 | 24 |
| Cherry Tree A | 2 | 2 | 0 | 15 | 7 | 0 | 21 |
| Cheveley Road A | 3 | 1 | 2 | 18 | 15 | 0 | 21 |
| Exning Road D | 2 | 2 | 0 | 13 | 9 | 0 | 19 |
| Exning Road B | 3 | 1 | 2 | 13 | 20 | 0 | 16 |
| Mildenhall Soc B | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| Rising Sun B | 3 | 0 | 3 | 10 | 23 | 0 | 10 |
| Yard B | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
Week 2 23-10-2025 to 29-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Cherry Tree A | 2 | 2 | 0 | 15 | 7 | 0 | 21 |
| Exning Road D | 2 | 2 | 0 | 13 | 9 | 0 | 19 |
| Exning Road B | 2 | 1 | 1 | 11 | 11 | 0 | 14 |
| Mildenhall Soc C | 2 | 1 | 1 | 10 | 12 | 0 | 13 |
| Mildenhall Soc B | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| Cheveley Road A | 2 | 0 | 2 | 9 | 13 | 0 | 9 |
| Rising Sun B | 2 | 0 | 2 | 7 | 15 | 0 | 7 |
| Yard B | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
Week 1 16-10-2025 to 22-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Exning Road D | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| Mildenhall Soc B | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| Cherry Tree A | 1 | 1 | 0 | 6 | 5 | 0 | 9 |
| Exning Road B | 1 | 1 | 0 | 6 | 5 | 0 | 9 |
| Rising Sun B | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
| Yard B | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
| Cheveley Road A | 1 | 0 | 1 | 4 | 7 | 0 | 4 |
| Mildenhall Soc C | 1 | 0 | 1 | 4 | 7 | 0 | 4 |