Maintained by Keith
Last update : 29-01-2026 23:04
Results : 43 of 44 (1 postponed)
Week 11 29-01-2026 to 11-02-2026
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 11 | 11 | 0 | 100 | 21 | 0 | 133 |
| Cherry Tree B | 11 | 8 | 3 | 76 | 45 | 0 | 100 |
| The Lancaster A | 10 | 8 | 2 | 69 | 41 | 0 | 93 |
| Mildenhall Soc A | 11 | 5 | 6 | 57 | 64 | 0 | 72 |
| Judes Ferry | 11 | 5 | 6 | 51 | 70 | 0 | 66 |
| The Wheatsheaf | 11 | 3 | 8 | 40 | 76 | 0 | 49 |
| Prince B | 10 | 2 | 8 | 44 | 61 | 5 | 45 |
| The Lancaster B | 11 | 1 | 10 | 31 | 90 | 0 | 34 |
Week 10 22-01-2026 to 28-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 10 | 10 | 0 | 91 | 19 | 0 | 121 |
| Cherry Tree B | 10 | 7 | 3 | 69 | 41 | 0 | 90 |
| The Lancaster A | 9 | 7 | 2 | 61 | 38 | 0 | 82 |
| Judes Ferry | 10 | 5 | 5 | 49 | 61 | 0 | 64 |
| Mildenhall Soc A | 10 | 4 | 6 | 49 | 61 | 0 | 61 |
| The Wheatsheaf | 10 | 3 | 7 | 37 | 68 | 0 | 46 |
| Prince B | 9 | 2 | 7 | 40 | 54 | 5 | 41 |
| The Lancaster B | 10 | 1 | 9 | 28 | 82 | 0 | 31 |
Week 9 15-01-2026 to 21-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 9 | 9 | 0 | 81 | 18 | 0 | 108 |
| Cherry Tree B | 9 | 6 | 3 | 61 | 38 | 0 | 79 |
| The Lancaster A | 8 | 6 | 2 | 52 | 36 | 0 | 70 |
| Mildenhall Soc A | 9 | 4 | 5 | 46 | 53 | 0 | 58 |
| Judes Ferry | 9 | 4 | 5 | 43 | 56 | 0 | 55 |
| The Wheatsheaf | 9 | 3 | 6 | 35 | 59 | 0 | 44 |
| Prince B | 8 | 2 | 6 | 35 | 48 | 5 | 36 |
| The Lancaster B | 9 | 1 | 8 | 27 | 72 | 0 | 30 |
Week 8 08-01-2026 to 14-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 8 | 8 | 0 | 70 | 18 | 0 | 94 |
| Cherry Tree B | 8 | 5 | 3 | 53 | 35 | 0 | 68 |
| The Lancaster A | 7 | 5 | 2 | 46 | 31 | 0 | 61 |
| Mildenhall Soc A | 8 | 4 | 4 | 41 | 47 | 0 | 53 |
| Judes Ferry | 8 | 4 | 4 | 40 | 48 | 0 | 52 |
| The Wheatsheaf | 8 | 3 | 5 | 35 | 48 | 0 | 44 |
| The Lancaster B | 8 | 1 | 7 | 25 | 63 | 0 | 28 |
| Prince B | 7 | 1 | 6 | 26 | 46 | 5 | 24 |
Week 7 11-12-2025 to 07-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 7 | 7 | 0 | 63 | 14 | 0 | 84 |
| Cherry Tree B | 7 | 4 | 3 | 46 | 31 | 0 | 58 |
| The Lancaster A | 6 | 5 | 1 | 42 | 24 | 0 | 57 |
| Mildenhall Soc A | 7 | 4 | 3 | 37 | 40 | 0 | 49 |
| Judes Ferry | 7 | 3 | 4 | 34 | 43 | 0 | 43 |
| The Wheatsheaf | 7 | 3 | 4 | 31 | 41 | 0 | 40 |
| The Lancaster B | 7 | 1 | 6 | 20 | 57 | 0 | 23 |
| Prince B | 6 | 0 | 6 | 19 | 42 | 5 | 14 |
Week 6 04-12-2025 to 10-12-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 5 | 5 | 0 | 45 | 10 | 0 | 60 |
| The Lancaster A | 5 | 5 | 0 | 41 | 14 | 0 | 56 |
| Cherry Tree B | 6 | 3 | 3 | 36 | 30 | 0 | 45 |
| Mildenhall Soc A | 6 | 3 | 3 | 30 | 36 | 0 | 39 |
| The Wheatsheaf | 6 | 3 | 3 | 26 | 35 | 0 | 35 |
| Judes Ferry | 6 | 2 | 4 | 28 | 38 | 0 | 34 |
| The Lancaster B | 5 | 1 | 4 | 16 | 39 | 0 | 19 |
| Prince B | 5 | 0 | 5 | 15 | 35 | 5 | 10 |
Week 5 20-11-2025 to 03-12-2025
| P | W | L | F | A | DDCT | PNTS |
| The Lancaster A | 5 | 5 | 0 | 41 | 14 | 0 | 56 |
| Cheveley Road B | 4 | 4 | 0 | 38 | 6 | 0 | 50 |
| Cherry Tree B | 5 | 3 | 2 | 32 | 23 | 0 | 41 |
| Mildenhall Soc A | 5 | 2 | 3 | 24 | 31 | 0 | 30 |
| Judes Ferry | 5 | 2 | 3 | 23 | 32 | 0 | 29 |
| The Wheatsheaf | 5 | 2 | 3 | 18 | 32 | 0 | 24 |
| The Lancaster B | 4 | 1 | 3 | 13 | 31 | 0 | 16 |
| Prince B | 5 | 0 | 5 | 15 | 35 | 5 | 10 |
Week 4 13-11-2025 to 19-11-2025
| P | W | L | F | A | DDCT | PNTS |
| The Lancaster A | 4 | 4 | 0 | 32 | 12 | 0 | 44 |
| Cheveley Road B | 3 | 3 | 0 | 30 | 3 | 0 | 39 |
| Cherry Tree B | 4 | 2 | 2 | 23 | 21 | 0 | 29 |
| Judes Ferry | 4 | 2 | 2 | 21 | 23 | 0 | 27 |
| The Wheatsheaf | 4 | 2 | 2 | 16 | 23 | 0 | 22 |
| Mildenhall Soc A | 4 | 1 | 3 | 14 | 30 | 0 | 17 |
| The Lancaster B | 3 | 1 | 2 | 12 | 21 | 0 | 15 |
| Prince B | 4 | 0 | 4 | 12 | 27 | 5 | 7 |
Week 3 30-10-2025 to 12-11-2025
| P | W | L | F | A | DDCT | PNTS |
| The Lancaster A | 3 | 3 | 0 | 23 | 10 | 0 | 32 |
| Cheveley Road B | 2 | 2 | 0 | 21 | 1 | 0 | 27 |
| Judes Ferry | 3 | 2 | 1 | 19 | 14 | 0 | 25 |
| Cherry Tree B | 3 | 1 | 2 | 16 | 17 | 0 | 19 |
| The Lancaster B | 2 | 1 | 1 | 10 | 12 | 0 | 13 |
| Mildenhall Soc A | 3 | 1 | 2 | 10 | 23 | 0 | 13 |
| The Wheatsheaf | 3 | 1 | 2 | 9 | 19 | 0 | 12 |
| Prince B | 3 | 0 | 3 | 8 | 20 | 5 | 3 |
Week 2 23-10-2025 to 29-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 2 | 2 | 0 | 21 | 1 | 0 | 27 |
| The Lancaster A | 2 | 2 | 0 | 14 | 8 | 0 | 20 |
| Cherry Tree B | 2 | 1 | 1 | 11 | 11 | 0 | 14 |
| Judes Ferry | 2 | 1 | 1 | 11 | 11 | 0 | 14 |
| The Lancaster B | 2 | 1 | 1 | 10 | 12 | 0 | 13 |
| The Wheatsheaf | 2 | 1 | 1 | 7 | 10 | 0 | 10 |
| Mildenhall Soc A | 2 | 0 | 2 | 4 | 18 | 0 | 4 |
| Prince B | 2 | 0 | 2 | 5 | 12 | 5 | 0 |
Week 1 16-10-2025 to 22-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Cheveley Road B | 1 | 1 | 0 | 11 | 0 | 0 | 14 |
| Judes Ferry | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| The Lancaster A | 1 | 1 | 0 | 7 | 4 | 0 | 10 |
| The Wheatsheaf | 1 | 1 | 0 | 6 | 0 | 0 | 9 |
| Cherry Tree B | 1 | 0 | 1 | 4 | 7 | 0 | 4 |
| The Lancaster B | 1 | 0 | 1 | 4 | 7 | 0 | 4 |
| Mildenhall Soc A | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| Prince B | 1 | 0 | 1 | 0 | 6 | 5 | -5 |