| Pos | Player | Won | Lost | Plyd | Won / wks % | Team |
| 1 | Colby Jones |
11
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 3 |
| 13-11-2025 | 5 |
| 20-11-2025 | 3 |
| 04-12-2025 | 5 |
| 11-12-2025 | 2 |
| 18-12-2025 | 2 |
| 08-01-2026 | 2 |
| 15-01-2026 | 1 |
| 22-01-2026 | 4 |
| 29-01-2026 | 4 |
|
0 |
11 |
100% |
Cheveley Road B |
| 1 | Sean Milton |
11
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 4 |
| 13-11-2025 | 1 |
| 20-11-2025 | 4 |
| 04-12-2025 | 1 |
| 11-12-2025 | 1 |
| 18-12-2025 | 1 |
| 08-01-2026 | 1 |
| 15-01-2026 | 2 |
| 22-01-2026 | 5 |
| 29-01-2026 | 1 |
|
0 |
11 |
100% |
Cheveley Road B |
| 3 | Piers Symons |
10
| Date | Game |
| 16-10-2025 | 4 |
| 23-10-2025 | 6 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
| 04-12-2025 | 3 |
| 11-12-2025 | 3 |
| 18-12-2025 | 3 |
| 15-01-2026 | 4 |
| 22-01-2026 | 1 |
| 29-01-2026 | 6 |
|
1
|
11 |
91% |
Cheveley Road B |
| 3 | Tom Wright |
10
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 1 |
| 13-11-2025 | 2 |
| 04-12-2025 | 6 |
| 11-12-2025 | 5 |
| 18-12-2025 | 4 |
| 08-01-2026 | 5 |
| 15-01-2026 | 3 |
| 22-01-2026 | 2 |
| 29-01-2026 | 2 |
|
1
|
11 |
91% |
Cheveley Road B |
| 5 | Luke Rutterford |
9
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
| 30-10-2025 | 3 |
| 13-11-2025 | 4 |
| 20-11-2025 | 2 |
| 08-01-2026 | 3 |
| 15-01-2026 | 5 |
| 22-01-2026 | 2 |
| 29-01-2026 | 1 |
|
1
|
10 |
82% |
The Lancaster A |
| 5 | Zac Redman |
9
| Date | Game |
| 23-10-2025 | 4 |
| 30-10-2025 | 5 |
| 13-11-2025 | 4 |
| 20-11-2025 | 5 |
| 04-12-2025 | 5 |
| 11-12-2025 | 4 |
| 15-01-2026 | 4 |
| 22-01-2026 | 5 |
| 29-01-2026 | 5 |
|
2
| Date | Game |
| 16-10-2025 | 5 |
| 08-01-2026 | 1 |
|
11 |
82% |
Mildenhall Soc A |
| 7 | Colin Bloom |
7
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
| 15-01-2026 | 2 |
| 22-01-2026 | 3 |
| 29-01-2026 | 2 |
|
0 |
7 |
64% |
The Lancaster A |
| 7 | Neil Gwilliams |
7
| Date | Game |
| 13-11-2025 | 3 |
| 20-11-2025 | 3 |
| 04-12-2025 | 2 |
| 11-12-2025 | 4 |
| 08-01-2026 | 4 |
| 15-01-2026 | 3 |
| 29-01-2026 | 1 |
|
1
|
8 |
64% |
Cherry Tree B |
| 7 | John Hoy |
7
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 2 |
| 04-12-2025 | 4 |
| 08-01-2026 | 4 |
| 15-01-2026 | 5 |
| 22-01-2026 | 3 |
| 29-01-2026 | 3 |
|
1
|
8 |
64% |
Cheveley Road B |
| 7 | Nicky Carter |
7
| Date | Game |
| 23-10-2025 | 6 |
| 30-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 7 |
| 11-12-2025 | 1 |
| 08-01-2026 | 2 |
| 22-01-2026 | 4 |
|
3
| Date | Game |
| 16-10-2025 | 4 |
| 04-12-2025 | 4 |
| 15-01-2026 | 1 |
|
10 |
64% |
Cherry Tree B |
| 7 | Brandon Snijder |
7
| Date | Game |
| 23-10-2025 | 2 |
| 30-10-2025 | 1 |
| 13-11-2025 | 1 |
| 20-11-2025 | 1 |
| 11-12-2025 | 1 |
| 15-01-2026 | 2 |
| 22-01-2026 | 1 |
|
3
| Date | Game |
| 16-10-2025 | conceded |
| 08-01-2026 | 1 |
| 29-01-2026 | 1 |
|
10 |
64% |
Prince B |
| 7 | Marcus Goldson |
7
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 9 |
| 30-10-2025 | 4 |
| 13-11-2025 | 7 |
| 20-11-2025 | 6 |
| 15-01-2026 | 6 |
| 22-01-2026 | 7 |
|
3
| Date | Game |
| 11-12-2025 | 5 |
| 08-01-2026 | 4 |
| 29-01-2026 | 6 |
|
10 |
64% |
The Lancaster A |
| 7 | Charles Tirrell |
7
| Date | Game |
| 30-10-2025 | 3 |
| 20-11-2025 | 4 |
| 04-12-2025 | 4 |
| 11-12-2025 | 3 |
| 08-01-2026 | 3 |
| 22-01-2026 | 6 |
| 29-01-2026 | 4 |
|
4
| Date | Game |
| 16-10-2025 | 4 |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
| 15-01-2026 | 5 |
|
11 |
64% |
Mildenhall Soc A |
| 14 | Gavyn Newby |
6
| Date | Game |
| 23-10-2025 | 1 |
| 30-10-2025 | 2 |
| 13-11-2025 | 2 |
| 15-01-2026 | 3 |
| 22-01-2026 | 1 |
| 29-01-2026 | 8 |
|
0 |
6 |
55% |
The Lancaster A |
| 14 | David Barnett |
6
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 5 |
| 13-11-2025 | 4 |
| 11-12-2025 | 4 |
| 18-12-2025 | 5 |
| 08-01-2026 | 6 |
|
2
| Date | Game |
| 20-11-2025 | 1 |
| 04-12-2025 | 2 |
|
8 |
55% |
Cheveley Road B |
| 14 | Ashley Juster |
6
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 2 |
| 11-12-2025 | 2 |
| 15-01-2026 | 2 |
| 22-01-2026 | 2 |
| 29-01-2026 | 2 |
|
4
| Date | Game |
| 13-11-2025 | 1 |
| 20-11-2025 | 1 |
| 04-12-2025 | 3 |
| 08-01-2026 | 3 |
|
10 |
55% |
Cherry Tree B |
| 14 | Robert Ginn |
6
| Date | Game |
| 16-10-2025 | 4 |
| 30-10-2025 | 5 |
| 13-11-2025 | 5 |
| 08-01-2026 | 5 |
| 22-01-2026 | 5 |
| 29-01-2026 | 4 |
|
4
| Date | Game |
| 23-10-2025 | 4 |
| 20-11-2025 | 3 |
| 11-12-2025 | 4 |
| 15-01-2026 | 4 |
|
10 |
55% |
The Lancaster A |
| 18 | Chris Cook |
5
| Date | Game |
| 16-10-2025 | 6 |
| 20-11-2025 | 5 |
| 11-12-2025 | 5 |
| 22-01-2026 | 7 |
| 29-01-2026 | 5 |
|
3
| Date | Game |
| 23-10-2025 | 5 |
| 30-10-2025 | 3 |
| 13-11-2025 | 6 |
|
8 |
45% |
Cherry Tree B |
| 18 | Graham Hurworth |
5
| Date | Game |
| 16-10-2025 | 3 |
| 30-10-2025 | 2 |
| 04-12-2025 | 1 |
| 11-12-2025 | 2 |
| 08-01-2026 | 2 |
|
5
| Date | Game |
| 23-10-2025 | 6 |
| 13-11-2025 | 7 |
| 20-11-2025 | 2 |
| 22-01-2026 | 2 |
| 29-01-2026 | 2 |
|
10 |
45% |
Judes Ferry |
| 18 | Jeremy Leigh |
5
| Date | Game |
| 23-10-2025 | 3 |
| 30-10-2025 | 3 |
| 20-11-2025 | 3 |
| 08-01-2026 | 3 |
| 22-01-2026 | 3 |
|
5
| Date | Game |
| 16-10-2025 | 1 |
| 13-11-2025 | 1 |
| 11-12-2025 | 3 |
| 15-01-2026 | 2 |
| 29-01-2026 | 3 |
|
10 |
45% |
Judes Ferry |
| 18 | Dave Cook |
5
| Date | Game |
| 23-10-2025 | 1 |
| 11-12-2025 | 3 |
| 08-01-2026 | 1 |
| 22-01-2026 | 3 |
| 29-01-2026 | 3 |
|
6
| Date | Game |
| 16-10-2025 | 2 |
| 30-10-2025 | 2 |
| 13-11-2025 | 2 |
| 20-11-2025 | 2 |
| 04-12-2025 | 1 |
| 15-01-2026 | 4 |
|
11 |
45% |
Cherry Tree B |
| 18 | Scott Greenwood |
5
| Date | Game |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 11-12-2025 | 6 |
| 15-01-2026 | 5 |
| 29-01-2026 | 4 |
|
6
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 3 |
| 30-10-2025 | 5 |
| 04-12-2025 | 5 |
| 08-01-2026 | 5 |
| 22-01-2026 | 5 |
|
11 |
45% |
Cherry Tree B |
| 18 | Daniel Herrera |
5
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 5 |
| 30-10-2025 | 5 |
| 11-12-2025 | 5 |
| 15-01-2026 | 4 |
|
6
| Date | Game |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 04-12-2025 | 5 |
| 08-01-2026 | 5 |
| 22-01-2026 | 5 |
| 29-01-2026 | 4 |
|
11 |
45% |
Judes Ferry |
| 18 | Nathan Masters |
5
| Date | Game |
| 30-10-2025 | 7 |
| 20-11-2025 | 1 |
| 11-12-2025 | 1 |
| 08-01-2026 | 1 |
| 15-01-2026 | 1 |
|
6
| Date | Game |
| 16-10-2025 | 8 |
| 23-10-2025 | 8 |
| 13-11-2025 | 3 |
| 04-12-2025 | 4 |
| 22-01-2026 | 1 |
| 29-01-2026 | 1 |
|
11 |
45% |
Judes Ferry |
| 25 | Michael O'Rourke |
4
| Date | Game |
| 23-10-2025 | 5 |
| 13-11-2025 | 8 |
| 20-11-2025 | 4 |
| 29-01-2026 | 5 |
|
1
|
5 |
36% |
The Lancaster A |
| 25 | Simon Burgess |
4
| Date | Game |
| 13-11-2025 | 2 |
| 20-11-2025 | 2 |
| 11-12-2025 | 2 |
| 15-01-2026 | 3 |
|
3
| Date | Game |
| 16-10-2025 | conceded |
| 22-01-2026 | 3 |
| 29-01-2026 | 3 |
|
7 |
36% |
Prince B |
| 25 | Graham Pasley |
4
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 1 |
| 04-12-2025 | 2 |
| 29-01-2026 | 3 |
|
3
| Date | Game |
| 23-10-2025 | 5 |
| 30-10-2025 | 5 |
| 11-12-2025 | 1 |
|
7 |
36% |
The Wheatsheaf |
| 25 | Daniel Kiane |
4
| Date | Game |
| 30-10-2025 | 6 |
| 13-11-2025 | 5 |
| 11-12-2025 | 5 |
| 29-01-2026 | 7 |
|
5
| Date | Game |
| 16-10-2025 | 7 |
| 23-10-2025 | 6 |
| 04-12-2025 | 7 |
| 15-01-2026 | 6 |
| 22-01-2026 | 7 |
|
9 |
36% |
Mildenhall Soc A |
| 25 | Rob Redman |
4
| Date | Game |
| 30-10-2025 | 4 |
| 13-11-2025 | 2 |
| 20-11-2025 | 1 |
| 04-12-2025 | 2 |
|
5
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 1 |
| 11-12-2025 | 1 |
| 08-01-2026 | 2 |
| 15-01-2026 | 3 |
|
9 |
36% |
Mildenhall Soc A |
| 25 | Michael Rares Niculescu |
4
| Date | Game |
| 16-10-2025 | claimed |
| 04-12-2025 | 4 |
| 11-12-2025 | 3 |
| 08-01-2026 | 3 |
|
6
| Date | Game |
| 23-10-2025 | 4 |
| 30-10-2025 | 4 |
| 20-11-2025 | 7 |
| 15-01-2026 | 5 |
| 22-01-2026 | 3 |
| 29-01-2026 | 4 |
|
10 |
36% |
The Wheatsheaf |
| 25 | Mark Endersby |
4
| Date | Game |
| 13-11-2025 | 7 |
| 20-11-2025 | 6 |
| 11-12-2025 | 7 |
| 15-01-2026 | 6 |
|
7
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 4 |
| 30-10-2025 | 4 |
| 04-12-2025 | 6 |
| 08-01-2026 | 6 |
| 22-01-2026 | 6 |
| 29-01-2026 | 6 |
|
11 |
36% |
Cherry Tree B |
| 25 | Tina Abbots |
4
| Date | Game |
| 23-10-2025 | 8 |
| 20-11-2025 | 6 |
| 04-12-2025 | 3 |
| 29-01-2026 | 6 |
|
7
| Date | Game |
| 16-10-2025 | 1 |
| 30-10-2025 | 1 |
| 13-11-2025 | 1 |
| 11-12-2025 | 2 |
| 08-01-2026 | 5 |
| 15-01-2026 | 2 |
| 22-01-2026 | 3 |
|
11 |
36% |
Mildenhall Soc A |
| 25 | Ian Quarton |
4
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 3 |
| 04-12-2025 | 3 |
| 15-01-2026 | 1 |
|
7
| Date | Game |
| 13-11-2025 | 1 |
| 20-11-2025 | 4 |
| 11-12-2025 | 6 |
| 18-12-2025 | 3 |
| 08-01-2026 | 2 |
| 22-01-2026 | 1 |
| 29-01-2026 | 7 |
|
11 |
36% |
The Lancaster B |
| 34 | Helen Gleed |
3
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 7 |
| 04-12-2025 | 6 |
|
3
| Date | Game |
| 23-10-2025 | 7 |
| 30-10-2025 | 6 |
| 20-11-2025 | 6 |
|
6 |
27% |
The Wheatsheaf |
| 34 | Steven Hadaway |
3
| Date | Game |
| 16-10-2025 | claimed |
| 08-01-2026 | 4 |
| 22-01-2026 | 4 |
|
6
| Date | Game |
| 23-10-2025 | 6 |
| 30-10-2025 | 2 |
| 13-11-2025 | 4 |
| 04-12-2025 | 3 |
| 11-12-2025 | 5 |
| 29-01-2026 | 5 |
|
9 |
27% |
The Wheatsheaf |
| 34 | Anna Crosby |
3
| Date | Game |
| 30-10-2025 | 4 |
| 08-01-2026 | 6 |
| 22-01-2026 | 4 |
|
7
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
| 13-11-2025 | 8 |
| 20-11-2025 | 5 |
| 04-12-2025 | 3 |
| 11-12-2025 | 8 |
| 29-01-2026 | 6 |
|
10 |
27% |
Judes Ferry |
| 34 | Klara Hartnell |
3
| Date | Game |
| 08-01-2026 | 8 |
| 15-01-2026 | 7 |
| 29-01-2026 | 1 |
|
7
| Date | Game |
| 16-10-2025 | 8 |
| 23-10-2025 | 9 |
| 30-10-2025 | 9 |
| 13-11-2025 | 7 |
| 04-12-2025 | 8 |
| 11-12-2025 | 7 |
| 22-01-2026 | 2 |
|
10 |
27% |
Mildenhall Soc A |
| 34 | Dalton Crosby |
3
| Date | Game |
| 16-10-2025 | 9 |
| 23-10-2025 | 4 |
| 11-12-2025 | 6 |
|
8
| Date | Game |
| 30-10-2025 | 1 |
| 13-11-2025 | 2 |
| 20-11-2025 | 6 |
| 04-12-2025 | 6 |
| 08-01-2026 | 7 |
| 15-01-2026 | 3 |
| 22-01-2026 | 6 |
| 29-01-2026 | 5 |
|
11 |
27% |
Judes Ferry |
| 34 | Kieran Hartnell |
3
| Date | Game |
| 20-11-2025 | 7 |
| 11-12-2025 | 9 |
| 29-01-2026 | 2 |
|
8
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 7 |
| 30-10-2025 | 7 |
| 13-11-2025 | 8 |
| 04-12-2025 | 1 |
| 08-01-2026 | 6 |
| 15-01-2026 | 8 |
| 22-01-2026 | 8 |
|
11 |
27% |
Mildenhall Soc A |
| 34 | Liam Quarton-Murfitt |
3
| Date | Game |
| 23-10-2025 | 4 |
| 18-12-2025 | 6 |
| 08-01-2026 | 7 |
|
8
| Date | Game |
| 16-10-2025 | 4 |
| 13-11-2025 | 3 |
| 20-11-2025 | 5 |
| 04-12-2025 | 6 |
| 11-12-2025 | 1 |
| 15-01-2026 | 2 |
| 22-01-2026 | 3 |
| 29-01-2026 | 5 |
|
11 |
27% |
The Lancaster B |
| 41 | Bradley Martinez |
2
| Date | Game |
| 30-10-2025 | 8 |
| 11-12-2025 | 4 |
|
1
|
3 |
18% |
Judes Ferry |
| 41 | Andre/Hendre Lombard |
2
| Date | Game |
| 16-10-2025 | claimed |
| 23-10-2025 | 8 |
|
1
|
3 |
18% |
The Wheatsheaf |
| 41 | Patrick Merryweather |
2
| Date | Game |
| 15-01-2026 | 1 |
| 22-01-2026 | 1 |
|
2
| Date | Game |
| 08-01-2026 | 4 |
| 29-01-2026 | 3 |
|
4 |
18% |
Mildenhall Soc A |
| 41 | Jamie Linwood |
2
| Date | Game |
| 08-01-2026 | 2 |
| 22-01-2026 | 2 |
|
2
| Date | Game |
| 15-01-2026 | 1 |
| 29-01-2026 | 2 |
|
4 |
18% |
Prince B |
| 41 | Rob Leroy |
2
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 6 |
|
2
| Date | Game |
| 30-10-2025 | 7 |
| 11-12-2025 | 6 |
|
4 |
18% |
The Wheatsheaf |
| 41 | Simon Davies |
2
| Date | Game |
| 16-10-2025 | claimed |
| 20-11-2025 | 1 |
|
2
| Date | Game |
| 15-01-2026 | 1 |
| 29-01-2026 | 1 |
|
4 |
18% |
The Wheatsheaf |
| 41 | Ronnie Wallace |
2
| Date | Game |
| 04-12-2025 | 1 |
| 29-01-2026 | 6 |
|
3
| Date | Game |
| 20-11-2025 | 6 |
| 11-12-2025 | 8 |
| 18-12-2025 | 1 |
|
5 |
18% |
The Lancaster B |
| 41 | Jack Wright |
2
| Date | Game |
| 15-01-2026 | 4 |
| 22-01-2026 | 5 |
|
6
| Date | Game |
| 16-10-2025 | conceded |
| 23-10-2025 | 3 |
| 13-11-2025 | 3 |
| 20-11-2025 | 3 |
| 11-12-2025 | 3 |
| 08-01-2026 | 4 |
|
8 |
18% |
Prince B |
| 41 | Sebastian Caudillo |
2
| Date | Game |
| 23-10-2025 | 1 |
| 08-01-2026 | 5 |
|
7
| Date | Game |
| 16-10-2025 | conceded |
| 30-10-2025 | 2 |
| 13-11-2025 | 4 |
| 20-11-2025 | 4 |
| 11-12-2025 | 4 |
| 22-01-2026 | 9 |
| 29-01-2026 | 5 |
|
9 |
18% |
Prince B |
| 41 | Valentin Pop |
2
| Date | Game |
| 16-10-2025 | claimed |
| 13-11-2025 | 3 |
|
7
| Date | Game |
| 23-10-2025 | 2 |
| 20-11-2025 | 4 |
| 11-12-2025 | 4 |
| 08-01-2026 | 2 |
| 15-01-2026 | 4 |
| 22-01-2026 | 2 |
| 29-01-2026 | 7 |
|
9 |
18% |
The Wheatsheaf |
| 41 | Leon Forbes |
2
| Date | Game |
| 13-11-2025 | 1 |
| 29-01-2026 | 3 |
|
8
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | 8 |
| 30-10-2025 | 1 |
| 20-11-2025 | 1 |
| 11-12-2025 | 3 |
| 08-01-2026 | 2 |
| 15-01-2026 | 1 |
| 22-01-2026 | 4 |
|
10 |
18% |
The Lancaster A |
| 41 | Amelia Quarton-Murfitt |
2
| Date | Game |
| 16-10-2025 | 1 |
| 23-10-2025 | claimed |
|
8
| Date | Game |
| 20-11-2025 | 7 |
| 04-12-2025 | 7 |
| 11-12-2025 | 2 |
| 18-12-2025 | 4 |
| 08-01-2026 | 4 |
| 15-01-2026 | 4 |
| 22-01-2026 | 4 |
| 29-01-2026 | 2 |
|
10 |
18% |
The Lancaster B |
| 41 | Emma Quarton-Murfitt |
2
| Date | Game |
| 16-10-2025 | 2 |
| 04-12-2025 | 5 |
|
9
| Date | Game |
| 23-10-2025 | 2 |
| 13-11-2025 | 4 |
| 20-11-2025 | 3 |
| 11-12-2025 | 7 |
| 18-12-2025 | 5 |
| 08-01-2026 | 1 |
| 15-01-2026 | 7 |
| 22-01-2026 | 2 |
| 29-01-2026 | 4 |
|
11 |
18% |
The Lancaster B |
| 41 | Roxana Cizevsky |
2
| Date | Game |
| 16-10-2025 | claimed |
| 30-10-2025 | 1 |
|
9
| Date | Game |
| 23-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 5 |
| 04-12-2025 | 1 |
| 11-12-2025 | 2 |
| 08-01-2026 | 5 |
| 15-01-2026 | 2 |
| 22-01-2026 | 1 |
| 29-01-2026 | 6 |
|
11 |
18% |
The Wheatsheaf |
| 55 | Paris Wright |
1
|
0 |
1 |
9% |
Cheveley Road B |
| 55 | Luke Harris |
1
|
0 |
1 |
9% |
Judes Ferry |
| 55 | Carl Carpenter |
1
|
0 |
1 |
9% |
Mildenhall Soc A |
| 55 | Josh Durrant |
1
|
0 |
1 |
9% |
The Wheatsheaf |
| 55 | Rob Flack |
1
|
1
|
2 |
9% |
The Lancaster B |
| 55 | Harley Book |
1
|
2
| Date | Game |
| 11-12-2025 | 1 |
| 08-01-2026 | 1 |
|
3 |
9% |
The Lancaster A |
| 55 | Dustin Holmes |
1
|
3
| Date | Game |
| 23-10-2025 | 5 |
| 20-11-2025 | 2 |
| 22-01-2026 | 4 |
|
4 |
9% |
Mildenhall Soc A |
| 55 | Jacob Dean |
1
|
3
| Date | Game |
| 08-01-2026 | 3 |
| 22-01-2026 | 4 |
| 29-01-2026 | 4 |
|
4 |
9% |
Prince B |
| 55 | Jack Beaven |
1
|
3
| Date | Game |
| 04-12-2025 | 5 |
| 15-01-2026 | 3 |
| 29-01-2026 | 2 |
|
4 |
9% |
The Wheatsheaf |
| 55 | Michael Knowler |
1
| Date | Game |
| 16-10-2025 | claimed |
|
3
| Date | Game |
| 23-10-2025 | 3 |
| 30-10-2025 | 3 |
| 13-11-2025 | 2 |
|
4 |
9% |
The Wheatsheaf |
| 55 | Phil Nunn |
1
|
4
| Date | Game |
| 16-10-2025 | 9 |
| 30-10-2025 | 8 |
| 13-11-2025 | 6 |
| 15-01-2026 | 9 |
|
5 |
9% |
Mildenhall Soc A |
| 55 | Nicholas Ostrowski |
1
|
8
| Date | Game |
| 16-10-2025 | 5 |
| 23-10-2025 | 1 |
| 30-10-2025 | 6 |
| 13-11-2025 | 5 |
| 20-11-2025 | 7 |
| 04-12-2025 | 2 |
| 11-12-2025 | 7 |
| 15-01-2026 | 5 |
|
9 |
9% |
Judes Ferry |
| 55 | Sally Gowing |
1
|
10
| Date | Game |
| 16-10-2025 | 3 |
| 23-10-2025 | 7 |
| 13-11-2025 | 2 |
| 04-12-2025 | 8 |
| 11-12-2025 | 5 |
| 18-12-2025 | 8 |
| 08-01-2026 | 6 |
| 15-01-2026 | 5 |
| 22-01-2026 | 5 |
| 29-01-2026 | 1 |
|
11 |
9% |
The Lancaster B |
| 68 | Jack Smith-Ruffle |
0 |
1
|
1 |
0% |
Judes Ferry |
| 68 | Moon Nigdikar |
0 |
1
| Date | Game |
| 16-10-2025 | conceded |
|
1 |
0% |
Prince B |
| 68 | David Hartnell |
0 |
2
| Date | Game |
| 13-11-2025 | 9 |
| 04-12-2025 | 9 |
|
2 |
0% |
Mildenhall Soc A |
| 68 | Lewis Knight |
0 |
2
| Date | Game |
| 16-10-2025 | 2 |
| 23-10-2025 | 2 |
|
2 |
0% |
Mildenhall Soc A |
| 68 | Albert Scott |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 13-11-2025 | 5 |
|
2 |
0% |
Prince B |
| 68 | Charlotte Cootes |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 30-10-2025 | 4 |
|
2 |
0% |
Prince B |
| 68 | Peter Terret |
0 |
2
| Date | Game |
| 16-10-2025 | conceded |
| 23-10-2025 | conceded |
|
2 |
0% |
Prince B |
| 68 | Reuban White |
0 |
3
| Date | Game |
| 30-10-2025 | 3 |
| 20-11-2025 | 5 |
| 11-12-2025 | 5 |
|
3 |
0% |
Prince B |
| 68 | Leanne Wallace |
0 |
7
| Date | Game |
| 16-10-2025 | 6 |
| 23-10-2025 | 6 |
| 13-11-2025 | 6 |
| 20-11-2025 | 1 |
| 04-12-2025 | 4 |
| 11-12-2025 | 4 |
| 18-12-2025 | 2 |
|
7 |
0% |
The Lancaster B |
| 68 | Tracy Watts-Whitehand |
0 |
10
| Date | Game |
| 16-10-2025 | 7 |
| 23-10-2025 | 1 |
| 13-11-2025 | 5 |
| 20-11-2025 | 8 |
| 04-12-2025 | 2 |
| 11-12-2025 | 3 |
| 18-12-2025 | 7 |
| 08-01-2026 | 3 |
| 15-01-2026 | 3 |
| 29-01-2026 | 3 |
|
10 |
0% |
The Lancaster B |
| 68 | Nick Sebastian |
0 |
0 |
0 |
0% |
Cherry Tree B |
| 68 | Sebastian Cole |
0 |
0 |
0 |
0% |
Cherry Tree B |
| 68 | Jim Brown |
0 |
0 |
0 |
0% |
Cheveley Road B |
| 68 | Cameron Coverdale |
0 |
0 |
0 |
0% |
Judes Ferry |
| 68 | Sam Dean |
0 |
0 |
0 |
0% |
Judes Ferry |
| 68 | Stephen Woollard |
0 |
0 |
0 |
0% |
Judes Ferry |
| 68 | Chris Sharpe |
0 |
0 |
0 |
0% |
The Lancaster A |
| 68 | Darren Richardson |
0 |
0 |
0 |
0% |
The Lancaster A |
| 68 | Nathan Makcrow |
0 |
0 |
0 |
0% |
The Lancaster A |
| 68 | Collette Brown |
0 |
0 |
0 |
0% |
The Lancaster B |
|