Maintained by Keith
Last update : 29-01-2026 23:39
Results : 43 of 44 (1 postponed)
Week 11 29-01-2026 to 11-02-2026
| P | W | L | F | A | DDCT | PNTS |
| Yard A | 10 | 8 | 2 | 66 | 44 | 0 | 90 |
| The Lodge A | 11 | 8 | 3 | 64 | 57 | 0 | 88 |
| Mildenhall Soc D | 11 | 6 | 5 | 64 | 57 | 0 | 82 |
| Burwell | 11 | 6 | 5 | 57 | 64 | 0 | 75 |
| New Wellington B | 11 | 5 | 6 | 60 | 61 | 0 | 75 |
| Fordham Legion | 10 | 5 | 5 | 59 | 51 | 0 | 74 |
| Exning Road A | 11 | 3 | 8 | 55 | 66 | 0 | 64 |
| White Swan B | 11 | 2 | 9 | 48 | 73 | 0 | 54 |
Week 10 22-01-2026 to 28-01-2026
| P | W | L | F | A | DDCT | PNTS |
| Yard A | 9 | 7 | 2 | 59 | 40 | 0 | 80 |
| The Lodge A | 10 | 7 | 3 | 58 | 52 | 0 | 79 |
| Mildenhall Soc D | 10 | 5 | 5 | 57 | 53 | 0 | 72 |
| Fordham Legion | 9 | 5 | 4 | 55 | 44 | 0 | 70 |
| New Wellington B | 10 | 5 | 5 | 55 | 55 | 0 | 70 |
| Burwell | 10 | 5 | 5 | 51 | 59 | 0 | 66 |
| Exning Road A | 10 | 3 | 7 | 51 | 59 | 0 | 60 |
| White Swan B | 10 | 2 | 8 | 43 | 67 | 0 | 49 |
Week 9 15-01-2026 to 21-01-2026
| P | W | L | F | A | DDCT | PNTS |
| The Lodge A | 9 | 7 | 2 | 54 | 45 | 0 | 75 |
| Yard A | 8 | 6 | 2 | 52 | 36 | 0 | 70 |
| Fordham Legion | 8 | 5 | 3 | 51 | 37 | 0 | 66 |
| Mildenhall Soc D | 9 | 4 | 5 | 51 | 48 | 0 | 63 |
| New Wellington B | 9 | 4 | 5 | 48 | 51 | 0 | 60 |
| Burwell | 9 | 4 | 5 | 44 | 55 | 0 | 56 |
| Exning Road A | 9 | 3 | 6 | 47 | 52 | 0 | 56 |
| White Swan B | 9 | 2 | 7 | 38 | 61 | 0 | 44 |
Week 8 08-01-2026 to 14-01-2026
| P | W | L | F | A | DDCT | PNTS |
| The Lodge A | 8 | 6 | 2 | 48 | 40 | 0 | 66 |
| Yard A | 7 | 5 | 2 | 44 | 33 | 0 | 59 |
| New Wellington B | 8 | 4 | 4 | 45 | 43 | 0 | 57 |
| Fordham Legion | 7 | 4 | 3 | 44 | 33 | 0 | 56 |
| Mildenhall Soc D | 8 | 3 | 5 | 44 | 44 | 0 | 53 |
| Exning Road A | 8 | 3 | 5 | 43 | 45 | 0 | 52 |
| Burwell | 8 | 4 | 4 | 39 | 49 | 0 | 51 |
| White Swan B | 8 | 2 | 6 | 34 | 54 | 0 | 40 |
Week 7 11-12-2025 to 07-01-2026
| P | W | L | F | A | DDCT | PNTS |
| The Lodge A | 7 | 5 | 2 | 42 | 35 | 0 | 57 |
| Yard A | 6 | 5 | 1 | 39 | 27 | 0 | 54 |
| Burwell | 7 | 4 | 3 | 36 | 41 | 0 | 48 |
| Mildenhall Soc D | 7 | 3 | 4 | 39 | 38 | 0 | 48 |
| Fordham Legion | 6 | 3 | 3 | 38 | 28 | 0 | 47 |
| New Wellington B | 7 | 3 | 4 | 37 | 40 | 0 | 46 |
| Exning Road A | 7 | 2 | 5 | 36 | 41 | 0 | 42 |
| White Swan B | 7 | 2 | 5 | 30 | 47 | 0 | 36 |
Week 6 04-12-2025 to 10-12-2025
| P | W | L | F | A | DDCT | PNTS |
| Yard A | 5 | 4 | 1 | 32 | 23 | 0 | 44 |
| Burwell | 6 | 4 | 2 | 32 | 34 | 0 | 44 |
| New Wellington B | 6 | 3 | 3 | 35 | 31 | 0 | 44 |
| Fordham Legion | 5 | 2 | 3 | 32 | 23 | 0 | 38 |
| Exning Road A | 6 | 2 | 4 | 31 | 35 | 0 | 37 |
| The Lodge A | 5 | 3 | 2 | 27 | 28 | 0 | 36 |
| White Swan B | 6 | 2 | 4 | 28 | 38 | 0 | 34 |
| Mildenhall Soc D | 5 | 2 | 3 | 25 | 30 | 0 | 31 |
Week 5 20-11-2025 to 03-12-2025
| P | W | L | F | A | DDCT | PNTS |
| Burwell | 5 | 4 | 1 | 31 | 24 | 0 | 43 |
| New Wellington B | 5 | 3 | 2 | 30 | 25 | 0 | 39 |
| Yard A | 4 | 3 | 1 | 26 | 18 | 0 | 35 |
| Exning Road A | 5 | 2 | 3 | 28 | 27 | 0 | 34 |
| Mildenhall Soc D | 4 | 2 | 2 | 20 | 24 | 0 | 26 |
| The Lodge A | 4 | 2 | 2 | 19 | 25 | 0 | 25 |
| Fordham Legion | 4 | 1 | 3 | 22 | 22 | 0 | 25 |
| White Swan B | 5 | 1 | 4 | 22 | 33 | 0 | 25 |
Week 4 13-11-2025 to 19-11-2025
| P | W | L | F | A | DDCT | PNTS |
| Burwell | 4 | 4 | 0 | 26 | 18 | 0 | 38 |
| New Wellington B | 4 | 2 | 2 | 24 | 20 | 0 | 30 |
| Exning Road A | 4 | 2 | 2 | 23 | 21 | 0 | 29 |
| Yard A | 3 | 2 | 1 | 19 | 14 | 0 | 25 |
| White Swan B | 4 | 1 | 3 | 18 | 26 | 0 | 21 |
| Fordham Legion | 3 | 1 | 2 | 17 | 16 | 0 | 20 |
| Mildenhall Soc D | 3 | 1 | 2 | 14 | 19 | 0 | 17 |
| The Lodge A | 3 | 1 | 2 | 13 | 20 | 0 | 16 |
Week 3 30-10-2025 to 12-11-2025
| P | W | L | F | A | DDCT | PNTS |
| Burwell | 3 | 3 | 0 | 19 | 14 | 0 | 28 |
| Exning Road A | 3 | 2 | 1 | 20 | 13 | 0 | 26 |
| New Wellington B | 3 | 1 | 2 | 16 | 17 | 0 | 19 |
| White Swan B | 3 | 1 | 2 | 14 | 19 | 0 | 17 |
| Yard A | 2 | 1 | 1 | 11 | 11 | 0 | 14 |
| Mildenhall Soc D | 2 | 1 | 1 | 10 | 12 | 0 | 13 |
| The Lodge A | 2 | 1 | 1 | 10 | 12 | 0 | 13 |
| Fordham Legion | 2 | 0 | 2 | 10 | 12 | 0 | 10 |
Week 2 23-10-2025 to 29-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Exning Road A | 2 | 2 | 0 | 15 | 7 | 0 | 21 |
| Burwell | 2 | 2 | 0 | 13 | 9 | 0 | 19 |
| White Swan B | 2 | 1 | 1 | 9 | 13 | 0 | 12 |
| New Wellington B | 2 | 0 | 2 | 10 | 12 | 0 | 10 |
| Yard A | 1 | 1 | 0 | 6 | 5 | 0 | 9 |
| Fordham Legion | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
| Mildenhall Soc D | 1 | 0 | 1 | 4 | 7 | 0 | 4 |
| The Lodge A | 1 | 0 | 1 | 4 | 7 | 0 | 4 |
Week 1 16-10-2025 to 22-10-2025
| P | W | L | F | A | DDCT | PNTS |
| Exning Road A | 1 | 1 | 0 | 8 | 3 | 0 | 11 |
| Burwell | 1 | 1 | 0 | 6 | 5 | 0 | 9 |
| New Wellington B | 1 | 0 | 1 | 5 | 6 | 0 | 5 |
| White Swan B | 1 | 0 | 1 | 3 | 8 | 0 | 3 |
| Fordham Legion | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mildenhall Soc D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| The Lodge A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 |