Division 4 Tables - Summer 2011


Final Table - confirmed by Richard

Cherry Tree 'B' 10 68
Fordham Crown 10 60
Moulton Kings Head 'B' 10 59
Brinkley Red Lion 10 55
White Swan 'B' 10 44
Palomino 'B' 10 14

22nd September 2011

Cherry Tree 'B' 10 68  (65+3)
Fordham Crown 10 60  (58+2)
Moulton Kings Head 'B' 10 59  (51+5+3)
Brinkley Red Lion 10 55  (48+4+3)
White Swan 'B' 10 44  (37+4+3)
Palomino 'B' 10 14  (11+3)

15th September 2011

Cherry Tree 'B' 9 65  (58+4+3)
Fordham Crown 9 58  (49+6+3)
Moulton Kings Head 'B' 9 51  (43+5+3)
Brinkley Red Lion 9 48  (45+3)
White Swan 'B' 9 37  (36+1)
Palomino 'B' 9 11  (9+2)

8th September 2011

Cherry Tree 'B' 8 58  (50+5+3)
Fordham Crown 8 49  (40+6+3)
Brinkley Red Lion 8 45  (43+2)
Moulton Kings Head 'B' 8 43  (41+2)
White Swan 'B' 8 36  (28+5+3)
Palomino 'B' 8 9    (8+1)

1st September 2011

Cherry Tree 'B' 7 50  (43+4+3)
Brinkley Red Lion 7 43  (36+4+3)
Moulton Kings Head 'B' 7 41  (38+3)
Fordham Crown 7 40  (37+3)
White Swan 'B' 7 28  (18+7+3)
Palomino 'B' 7 8    (8+0)

25th August 2011

Cherry Tree 'B' 6 43  (34+6+3)
Moulton Kings Head 'B' 6 38  (31+4+3)
Fordham Crown 6 37  (34+3)
Brinkley Red Lion 6 36  (29+4+3)
White Swan 'B' 6 18  (15+3)
Palomino 'B' 6 8    (7+1)

28th July 2011

Fordham Crown 5 34  (27+4+3)
Cherry Tree 'B' 5 34  (25+6+3)
Moulton Kings Head 'B' 5 31  (28+3)
Brinkley Red Lion 5 29  (20+6+3)
White Swan 'B' 5 15  (14+1)
Palomino 'B' 5 7    (6+1)

14th July 2011

Moulton Kings Head 'B' 4 28  (19+6+3)
Fordham Crown 4 27  (19+5+3)
Cherry Tree 'B' 4 25  (18+4+3)
Brinkley Red Lion 4 20  (17+3)
White Swan 'B' 4 14  (12+2)
Palomino 'B' 4 6    (5+1)

7th July 2011

Moulton Kings Head 'B' 3 19  (17+2)
Fordham Crown 3 19  (10+6+3)
Cherry Tree 'B' 3 18  (10+5+3)
Brinkley Red Lion 3 17  (10+4+3)
White Swan 'B' 3 12  (9+3)
Palomino 'B' 3 5    (4+1)

30th June 2011

Moulton Kings Head 'B' 2 17  (9+5+3)
Brinkley Red Lion 2 10  (8+2)
Cherry Tree 'B' 2 10  (8+2)
Fordham Crown 2 10  (2+5+3)
White Swan 'B' 2 9  (1+5+3)
Palomino 'B' 2 4  (2+2)

23rd June 2011

Moulton Kings Head 'B' 1 9  (6+3)
Brinkley Red Lion 1 8  (5+3)
Cherry Tree 'B' 1 8  (5+3)
Fordham Crown 1 2
Palomino 'B' 1 2
White Swan 'B' 1 1

Page last updated : 10/10/2011